Pricing
The short version
The two most common purchases: a 720P 15-second video for 28 credits (about $0.36) and a 12-page comic, full pipeline, for 11 credits (about $0.14). The 40 credits you get at signup cover both once. The Standard plan at $4/month grants 280 credits a month — ten 720P 15-second videos.
Per-generation pricing
Every generation deducts a fixed credit amount. No per-image surcharge, no markup on top. Reference prices are converted at 28 credits = $0.36 (about $0.0128 per credit).
| Type | Spec | Credits | Reference price |
|---|---|---|---|
| Standard image | 1024×1024, one generation (1–4 images, same price) | 10 free per day; 1 credit after that | — / $0.01 |
| HD image | 1536×1536 – 3072×3072 | 3 credits | $0.04 |
| Music | 90 seconds | 10 credits | $0.13 |
| Music | 120 seconds | 14 credits | $0.18 |
| Music | 150 seconds | 17 credits | $0.22 |
| Music | 180 seconds | 20 credits | $0.26 |
| Video · 480P | 5 / 10 / 15 seconds | 5 / 10 / 14 credits | $0.06 / $0.13 / $0.18 |
| Video · 720P | 5 / 10 / 15 seconds | 10 / 19 / 28 credits | $0.13 / $0.24 / $0.36 |
| Avatar / music MV | Avatar up to 150s, MV up to 180s | Same as video, prorated (720P 15s = 28) | $0.36 / 15 seconds |
| AI comic · images only | 12 / 20 / 44 pages including cover | 8 / 12 / 24 credits | $0.10 / $0.15 / $0.31 |
| AI comic · full pipeline | Images + automatic storyboard | 11 / 16 / 33 credits | $0.14 / $0.20 / $0.42 |
| AI voice-over | Priced per character, up to 2,000 characters per take | 1 credit per 100 characters, no cap | $0.01 / 100 characters |
| Director Studio · asset image | 1 image | 1 credit | $0.01 |
| Director Studio · voice asset | 1 take | 1 credit | $0.01 |
| Director Studio · long video | Up to 90 seconds per clip, prorated from 15s 720P = 28 | About 168 credits for 90 seconds; auto-storyboard +1 | $2.15 / 90 seconds |
Comic formula: images = 2-credit base + 1 credit per 2 pages (rounded up), auto-storyboard = 1 credit per 5 pages. Neither depends on how many panels each page has. So a 20-page comic is 2 + 10 = 12 credits for images, plus 4 credits for storyboarding, 16 credits for the full pipeline (about $0.20).
Standard images are free for the first 10 each day, and unlimited while a Pro or higher membership is active. Beyond the daily allowance, standard images cost 1 credit each. Images inside the free allowance are subsidised by us and never touch your permanent credits.
How credits are deducted
Your account can hold up to three pools at once. The deduction order is fixed:
- Today's free allowance (if granted — valid for the day, resets overnight);
- Membership allowance (granted per billing cycle, lowest unit price);
- Permanent credits (signup bonus and top-up packs, never expire).
In other words, your permanent balance is always touched last. You will not lose it just by forgetting to use it.
Free allowance
Free
40 credits = one 720P 15-second video (28) + one 12-page comic, full pipeline (11). That is enough to run both main workflows end to end. The 10 free standard images per day cost no credits at all — a good way to get a feel for prompting first.
Membership
A membership grants credits on a recurring basis at a lower unit price than top-up packs. Annual plans are billed as "pay for 9 months, use for 12" — a 25% saving every month.
Standard
Pro
Studio
Enterprise
Annual plans: Pro $90/year, Studio $252/year, Enterprise $900/year. Credits are still granted monthly, over 12 instalments.
Top-up packs
Top-up packs are permanent credits. They never expire and sit alongside your membership allowance. The larger the pack, the lower the unit price.
| Credits | Price | Unit price | Discount |
|---|---|---|---|
| 200 | $5 | $0.0250 | — |
| 600 | $14 | $0.0233 | save 7% |
| 1,600 | $34 | $0.0213 | save 15% |
| 4,000 | $78 | $0.0195 | save 22% |
Common conversions
| Budget | Credits | What you can generate |
|---|---|---|
| Signup bonus | 40 | One 720P 15-second video + one 12-page comic (full pipeline) |
| Standard plan / month | 280 | Ten 720P 15-second videos, or twenty 480P 15-second videos |
| Pro plan / month | 700 | 25 × 720P 15-second, or 50 × 480P 15-second |
| Studio plan / month | 2,050 | 73 × 720P 15-second |
| Enterprise plan / month | 7,400 | 264 × 720P 15-second |
| $5 pack | 200 | 7 × 720P 15-second (196 credits, 4 left over) |
| $34 pack | 1,600 | 57 × 720P 15-second (1,596 credits, 4 left over) |
How prices are quoted
Settlement always deducts credits, never dollars directly. The dollar amounts above are reference values converted at $0.36 / 28 credits. If we change prices or run a promotion, the in-app checkout page is authoritative.
Generated files carry the AI-generated provenance metadata required by law. Output produced with a daily free allowance carries a brand watermark; downloads produced with permanent credits or a membership allowance carry no visible watermark.